eD2k ServerList
add server.met to eMule
Download server.met
last updated 04.07.2009 08:00:18 GMT
N IP Port C Name Description User [%] LowID User [%] max. User Files [avg] Softlimit Hardlimit Ping Version UDP Flag Aux Port
18 87.230.83.44:4661 de www.UseNeXT.to www.UseNeXT.to 670 101 [67%] 340 803 [51%] 1 000 000 8 901 296 [13] 3000 10000 10 17.15 sSfnUlut
1 212.63.206.35:4242 se eDonkeyServer No2 www.eDonkey.to 298 756 [21%] 68 100 [23%] 1 400 000 42 637 085 [143] 7500 7500 24 17.15 sSfnUlut
16 83.233.30.55:4500 se Master Server 1 www.StormSex.net 273 191 [99%] 157 895 [58%] 275 000 6 705 091 [25] 1000 4000 29 17.15 sSfnUlut
17 83.233.30.98:4500 se Master Server 2 www.StormSex.net 97 267 [28%] 57 802 [59%] 350 000 11 072 134 [114] 1000 4000 30 17.15 sSfnUlut
2 80.237.156.72:4661 de www.UseNeXT.to 2 www.UseNeXT.to 89 198 [9%] 54 910 [62%] 1 000 000 1 215 238 [14] 3000 10000 12 17.15 sSfnUlut
8 83.233.30.108:4500 se Master Server 4 www.StormSex.net 79 420 [23%] 51 541 [65%] 350 000 8 439 491 [106] 1000 4000 30 17.15 sSfnUlut
11 83.233.30.128:4500 se Master Server 7 www.StormSex.net 61 587 [18%] 40 179 [65%] 350 000 6 249 325 [101] 1000 4000 30 17.15 sSfnUlut
7 83.233.30.103:4500 se Master Server 3 www.StormSex.net 57 488 [16%] 37 726 [66%] 350 000 5 801 739 [101] 1000 4000 30 17.15 sSfnUlut
9 83.233.30.126:4500 se Master Server 5 www.StormSex.net 55 271 [16%] 37 298 [67%] 350 000 5 543 962 [100] 1000 4000 30 17.15 sSfnUlut
10 83.233.30.127:4500 se Master Server 6 www.StormSex.net 55 246 [16%] 36 872 [67%] 350 000 5 479 977 [99] 1000 4000 30 17.15 sSfnUlut
13 83.233.30.248:4500 se Master Server 10 www.StormSex.net 45 184 [13%] 26 955 [60%] 350 000 5 740 011 [127] 1000 4000 30 17.15 sSfnUlut
14 83.233.30.249:4500 se Master Server 9 www.StormSex.net 32 408 [9%] 18 884 [58%] 350 000 3 826 832 [118] 1000 4000 30 17.15 sSfnUlut
6 83.140.191.163:4500 se StormShare 4 www.StormSex.net 29 613 [8%] 15 951 [54%] 350 000 3 662 326 [124] 1000 4000 32 17.15 sSfnUlut
15 83.233.30.251:4500 se Master Server 8 www.StormSex.net 27 589 [8%] 15 315 [56%] 350 000 3 075 829 [111] 1000 4000 30 17.15 sSfnUlut
4 83.140.191.161:4500 se StormShare 2 www.StormSex.net 25 122 [7%] 14 201 [57%] 350 000 3 130 091 [125] 1000 4000 25 17.15 sSfnUlut
20 94.23.200.122:4500 fr Real Sharing No1 www.StormSex.net 24 509 [7%] 13 367 [55%] 350 000 2 397 909 [98] 1000 4000 13 17.15 sSfnUlut
3 83.140.191.160:4500 se StormShare 1 www.StormSex.net 24 320 [7%] 13 481 [55%] 350 000 3 008 972 [124] 1000 4000 27 17.15 sSfnUlut
5 83.140.191.162:4500 se StormShare 3 www.StormSex.net 22 692 [6%] 12 197 [54%] 350 000 2 846 780 [125] 1000 4000 30 17.15 sSfnUlut
12 83.233.30.247:4500 se Master Server 11 www.StormSex.net 21 306 [6%] 12 068 [57%] 350 000 2 415 320 [113] 1000 4000 30 17.15 sSfnUlut
21 94.23.200.123:4500 fr Real Sharing No2 www.StormSex.net 20 314 [6%] 11 589 [57%] 350 000 2 221 256 [109] 1000 4000 13 17.15 sSfnUlut
19 88.191.81.111:7111 fr PEERATES.NET http://edk.peerates.net 9 740 [4%] 1 461 [15%] 250 000 14 089 [1] 5000 5000 15 17.15 sSfnUlut
22 94.23.203.17:4500 fr Real Sharing No4 www.StormSex.net 6 144 [2%] 3 129 [51%] 350 000 643 489 [105] 1000 4000 13 17.15 sSfnUlut
22 Server 2 026 466 [21 %] 1 041 724 [51 %] 9 875 000 135 028 242 [67]
ServerList © 2009 generated in 16 ms cached 184.955 views
ed2k-stats